Game Server Hosting
Create, Play, Engage.
These gaming servers offer the best in security and performance. Customize your game or join large multiplayer games with a single click.
Fast, Secure, Reliable
Superior DDoS protection, 99.99% uptime Tier 1 network.
Fast Load Times
Spend more time gaming and less time on load screens with our processors.
Dream Bigger
Scale from a single village to a Kingdom with a single click.
Bare Metal Server Plans
Plans | Available RAM | Cores / Threads | Disk Space | Unmetered Bandwidth | Dedicated IPs | Price | Get Started |
---|---|---|---|---|---|---|---|
Products: | Price: | ||||||
Aspire | 16GB DDR3 | 4C / 8T | 1TB SSD | 1 Gbps | 1 | $35/mo $40/mo $42.49/mo $45/mo | |
Aspire | $35/mo $40/mo $42.49/mo $45/mo | ||||||
Primary Features Xeon® E3-1246 v3 * 4C / 8T 16GB DDR3 1TB SSD -- Up to 1 Gbps 3.90GHz 8MB 5.0 GT/s 1 10GB Chat and Ticket Only | |||||||
Essential | 32GB DDR4 | 4C / 8T | 2TB SSD | 1 Gbps | 5 | $99.99/mo $109.99/mo $114.99/mo $119.99/mo | |
Essential | $99.99/mo $109.99/mo $114.99/mo $119.99/mo | ||||||
Primary Features Xeon® E-2134 * 4C / 8T 32GB DDR4 2TB SSD -- Up to 1 Gbps 4.50GHz Turbo 8MB 8.0 GT/s 5 50GB Chat and Ticket Only | |||||||
Advanced | 64GB DDR4 | 6C / 12T | 2x1TB SSD | 1 Gbps | 10 | $169.99/mo $179.99/mo $184.99/mo $199.99/mo | |
Advanced | $169.99/mo $179.99/mo $184.99/mo $199.99/mo | ||||||
Primary Features Xeon® E-2176G * 6C / 12T 64GB DDR4 2x1TB SSD RAID-1 Up to 1 Gbps 4.50GHz Turbo 12MB 8.0 GT/s 10 100GB Included | |||||||
Elite | 128GB DDR4 | 8C / 16T | 2x2TB SSD | 1 Gbps | 16 | $219.99/mo $229.99/mo $234.99/mo $239.99/mo | |
Elite | $219.99/mo $229.99/mo $234.99/mo $239.99/mo | ||||||
Primary Features Xeon® E-2388G * 8C / 16T 128GB DDR4 2x2TB NVMe SSD RAID-1 Up to 1 Gbps 5.10GHz Turbo 16MB 8.0 GT/s 16 250GB Included | |||||||
Extreme | 128GB DDR4 | 8C / 16T | 2x4TB SSD | 1 Gbps | 32 | $249.99/mo $259.99/mo $264.99/mo $269.99/mo | |
Extreme | $249.99/mo $259.99/mo $264.99/mo $269.99/mo | ||||||
Primary Features Xeon® E-2388G * 8C / 16T 128GB DDR4 2x4TB NVMe SSD RAID-1 Up to 1 Gbps 5.10GHz Turbo 16MB 8.0 GT/s 32 500GB Included | |||||||
Cloud VPS SSD Plans
RAM | vCPU | SSD Storage | Transfer | Price | Configure |
---|---|---|---|---|---|
Products: | Price: | ||||
1GB | 1 | 30GB | 2TB | $6/mo $6/mo | |
cVPS 1 | $6/mo $6/mo | ||||
Primary Features 1GB 1 30GB 2TB | |||||
2GB | 2 | 50GB | 3TB | $12/mo $12/mo | |
cVPS 2 | $12/mo $12/mo | ||||
Primary Features 2GB 2 50GB 3TB | |||||
2GB | 2 | 60GB | 4TB | $18/mo $18/mo | |
cVPS 3 | $18/mo $18/mo | ||||
Primary Features 2GB 2 60GB 4TB | |||||
4GB | 4 | 100GB | 5TB | $24/mo $24/mo | |
cVPS 4 | $24/mo $24/mo | ||||
Primary Features 4GB 4 100GB 5TB | |||||
6GB | 6 | 120GB | 6TB | $34/mo $34/mo | |
cVPS 5 | $34/mo $34/mo | ||||
Primary Features 6GB 6 120GB 6TB | |||||
8GB | 8 | 150GB | 7TB | $48/mo $48/mo | |
cVPS 6 | $48/mo $48/mo | ||||
Primary Features 8GB 8 150GB 7TB | |||||
12GB | 12 | 280GB | 8TB | $54/mo $54/mo | |
cVPS 7 | $54/mo $54/mo | ||||
Primary Features 12GB 12 280GB 8TB | |||||
16GB | 16 | 360GB | 9TB | $96/mo $96/mo | |
cVPS 8 | $96/mo $96/mo | ||||
Primary Features 16GB 16 360GB 9TB | |||||
32GB | 32 | 540GB | 12TB | $192/mo $192/mo | |
32g-32vcpu-540sata | $192/mo $192/mo | ||||
Primary Features 32GB 32 540GB 12TB | |||||
Cloud VPS NVMe Plans
RAM | vCPU | NVMe SSD Storage | Transfer | Price | Configure |
---|---|---|---|---|---|
Products: | Price: | ||||
2GB | 1 | 30GB | 2TB | $7/mo $7/mo | |
cVPS 1 | $7/mo $7/mo | ||||
Primary Features 2GB 1 30GB 2TB | |||||
3GB | 2 | 50GB | 3TB | $14/mo $14/mo | |
cVPS 2 | $14/mo $14/mo | ||||
Primary Features 3GB 2 50GB 3TB | |||||
2GB | 2 | 60GB | 4TB | $21/mo $21/mo | |
cVPS 3 | $21/mo $21/mo | ||||
Primary Features 2GB 2 60GB 4TB | |||||
4GB | 4 | 100GB | 5TB | $28/mo $28/mo | |
cVPS 4 | $28/mo $28/mo | ||||
Primary Features 4GB 4 100GB 5TB | |||||
6GB | 6 | 120GB | 6TB | $36/mo $36/mo | |
cVPS 5 | $36/mo $36/mo | ||||
Primary Features 6GB 6 120GB 6TB | |||||
8GB | 8 | 150GB | 7TB | $56/mo $56/mo | |
cVPS 6 | $56/mo $56/mo | ||||
Primary Features 8GB 8 150GB 7TB | |||||
12GB | 12 | 280GB | 8TB | $78/mo $78/mo | |
cVPS 7 | $78/mo $78/mo | ||||
Primary Features 12GB 12 280GB 8TB | |||||
16GB | 16 | 360GB | 9TB | $112/mo $112/mo | |
cVPS 8 | $112/mo $112/mo | ||||
Primary Features 16GB 16 360GB 9TB | |||||
32GB | 32 | 540GB | 12TB | $224/mo $224/mo | |
32g-32vcpu-540nvme | $224/mo $224/mo | ||||
Primary Features 32GB 32 540GB 12TB | |||||
Perfect for Minecraft
Choose your plan and launch your Minecraft server today.
Sandbox Server
Customize Your Server
Load your own OS or choose from multiple OS options.
SSD-Based Hosting
Get the speed, control, and reliability of solid-state drives.
Popular Games Supported
Build your game server the way you see fit, from simple to advanced depending on how many people utilize it. Add mods, leaderboards, forums, and more to make your community as robust as you would like. Here are some games our servers can support.
- Minecraft
- Ark
- Call of Duty Series
- Counter-Strike
- Half-Life Series
- Quake Series
- Rust
- Team Fortress
- Unreal Tournament
- Valheim
Included In All Cloud VPS Plans
Choose Your Operating System
Handpick your Linux OS. Choose from Ubuntu, Debian, or CentOS.
High Availability
Redundant hardware clusters dedicated, monitored & always on 24/7.
Top-Tier 1 Network
Enterprise-grade fiber optics feed data centers near IXP locations.
Server Snapshots
Resource Monitoring Dashboard
A visual breakdown of your server’s RAM, bandwidth disk, and load usage.
Dedicated IP
Protect your online reputation and meet compliance standards.
Included In All Bare Metal Server Plans
Linux Support Experts
We are Linux Bare Metal Server hosting professionals that specialize in the LAMP stack.
Multi-Layer Defense
Get next-generation security and comprehensive defenses, integral to your server’s security.
99.99% Network Uptime
Smart Routing™ Technology is designed to dynamically provision & manage uptime.
Upgradable Hardware
Optional upgrades of your Bare Metal Server to meet the demands of your apps.
Gigabit Ethernet Uplink
Configured for your site’s heavy traffic, gigabit file transfers, and concurrent connections.
SSD-Based Hosting
Get the speed, control, and reliability of solid-state.
Game Server Hosting Benefits
- Space to create a website and leaderboards for your community
- Able to handle high traffic on demand and concurrent database connections
- No issues with overheating
- Significantly decreased lag issues
- Easily deployable games with Ansible integration
- Host a community forum for players to discuss quests, events, strategy, and chat
Game Server Hosting
Frequently Asked Questions
Get detailed answers to your questions about Game Server Hosting. Need more help? Our Sales team is ready to assist you.
Get the Best Gaming Server Plan
Talk with our gaming server experts now to answer any questions you have.